<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[thereitis: New Products - Risk Management]]></title>
		<link>https://thereitis.mybigcommerce.com</link>
		<description><![CDATA[A list of the new products at thereitis.]]></description>
		<pubDate>Wed, 01 Jul 2026 07:10:46 +0000</pubDate>
		<isc:store_title><![CDATA[thereitis]]></isc:store_title>
		<item>
			<title><![CDATA[Onno Cleeren - Data Analyst - SA Power Networks]]></title>
			<link>https://thereitis.mybigcommerce.com/onno-cleeren-data-analyst-sa-power-networks/</link>
			<pubDate>Wed, 04 Jun 2014 04:18:15 +0000</pubDate>
			<guid isPermaLink="false">https://thereitis.mybigcommerce.com/onno-cleeren-data-analyst-sa-power-networks/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://thereitis.mybigcommerce.com/onno-cleeren-data-analyst-sa-power-networks/"><img src="https://cdn2.bigcommerce.com/n-biq04i/l6l733p/products/464/images/636/Cleeren__69892.1401855495.220.290.png?c=2" alt="Onno Cleeren - Data Analyst - SA Power Networks" /></a></div>Onno joined SA Power Networks as a Data Analyst in 2013. In his role Onno is responsible for Spend Analysis, Vendor Classification & Total-Cost-of-ownership modelling. Onno holds a Master of Economics and held numerous guest lecturing positions at Business Schools & Universities. In Europe he gain..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-biq04i/l6l733p/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://thereitis.mybigcommerce.com/onno-cleeren-data-analyst-sa-power-networks/"><img src="https://cdn2.bigcommerce.com/n-biq04i/l6l733p/products/464/images/636/Cleeren__69892.1401855495.220.290.png?c=2" alt="Onno Cleeren - Data Analyst - SA Power Networks" /></a></div>Onno joined SA Power Networks as a Data Analyst in 2013. In his role Onno is responsible for Spend Analysis, Vendor Classification & Total-Cost-of-ownership modelling. Onno holds a Master of Economics and held numerous guest lecturing positions at Business Schools & Universities. In Europe he gain..<p><strong>Price: $0.00</strong> <img src="https://cdn2.bigcommerce.com/n-biq04i/l6l733p/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Onno joined SA Power Networks as a Data Analyst in 2013. In his role Onno is responsible for Spend Analysis, Vendor Classification & Total-Cost-of-ownership modelling. Onno holds a Master of Economics and held numerous guest lecturing positions at Business Schools & Universities. In Europe he gain..]]></isc:description>
			<isc:productid><![CDATA[464]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/l6l733p/products/464/images/636/Cleeren__69892.1401855495.220.290.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/l6l733p/products/464/images/636/Cleeren__69892.1401855495.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$0.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn2.bigcommerce.com/n-biq04i/l6l733p/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
